Buchbinder & Warren
Managing agent — unlicensed in New York State
122 buildings. 212 Class C violations. No state license.
122 buildings managed
212 Class C violations
37 buildings with violations
1.7 per building
PORTFOLIO GEOGRAPHY
122 buildings.
122 Manhattan
THE PATTERN
Lower violation rate.
At 1.7 Class C violations per building, Buchbinder & Warren has one of the lower violation rates in our dataset. The firm manages 122 buildings with 212 total Class C violations. A lower rate does not mean good — it means less bad, in an industry with no standard.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 26 East 11 Street | Manhattan | 28 |
| 2 | 30 West 9 Street | Manhattan | 14 |
| 3 | 315 East 56 Street | Manhattan | 13 |
| 4 | 252 West 21 Street | Manhattan | 13 |
| 5 | 178 8 Avenue | Manhattan | 11 |
| 6 | 60 West 8 Street | Manhattan | 9 |
| 7 | 214 East 11 Street | Manhattan | 9 |
| 8 | 334 West 22 Street | Manhattan | 8 |
| 9 | 23 Jones Street | Manhattan | 8 |
| 10 | 1236 Madison Avenue | Manhattan | 7 |
| 11 | 28 East 11 Street | Manhattan | 7 |
| 12 | 24 West 8 Street | Manhattan | 7 |
| 13 | 220 West 20 Street | Manhattan | 6 |
| 14 | 51 Avenue A | Manhattan | 6 |
| 15 | 1 Sheridan Square | Manhattan | 6 |
| 16 | 263 West 19 Street | Manhattan | 5 |
| 17 | 312 West 23 Street | Manhattan | 5 |
| 18 | 164 Bank Street | Manhattan | 5 |
| 19 | 327 East 10 Street | Manhattan | 4 |
| 20 | 212 West 11 Street | Manhattan | 4 |
| 21 | 127 West 17 Street | Manhattan | 4 |
| 22 | 6 Jones Street | Manhattan | 3 |
| 23 | 21 Gramercy Park | Manhattan | 3 |
| 24 | 244 West 20 Street | Manhattan | 3 |
| 25 | 257 West 21 Street | Manhattan | 2 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY