Impact Real Estate
Managing agent — unlicensed in New York State
271 buildings. 1,310 Class C violations. No state license.
271 buildings managed
1,310 Class C violations
99 buildings with violations
4.8 per building
PORTFOLIO GEOGRAPHY
271 buildings.
180 Queens
45 Brooklyn
33 Manhattan
12 Bronx
1 Staten Island
THE PATTERN
Mid-range violation rate.
At 4.8 Class C violations per building, Impact Real Estate falls near the industry average. The firm manages 271 buildings with 1,310 total Class C violations. Not the worst — but in an unregulated industry, average is not a defense.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 2913 Foster Avenue | Brooklyn | 169 |
| 2 | 3500 Snyder Avenue | Brooklyn | 95 |
| 3 | 211 West 144 Street | Manhattan | 67 |
| 4 | 54-09 108 Street | Queens | 56 |
| 5 | 368 Convent Avenue | Manhattan | 41 |
| 6 | 132-29 Blossom Avenue | Queens | 40 |
| 7 | 16 East 132 Street | Manhattan | 39 |
| 8 | 756 Mac Donough Street | Brooklyn | 35 |
| 9 | 1209 Nelson Avenue | Bronx | 33 |
| 10 | 40-38 82 Street | Queens | 33 |
| 11 | 5 Pinehurst Avenue | Manhattan | 31 |
| 12 | 77-30 Main Street | Queens | 27 |
| 13 | 36-40 Bowne Street | Queens | 26 |
| 14 | 2151 5 Avenue | Manhattan | 26 |
| 15 | 1219 Nelson Avenue | Bronx | 26 |
| 16 | 85-11 34 Avenue | Queens | 21 |
| 17 | 310 Windsor Place | Brooklyn | 19 |
| 18 | 450 West 147 Street | Manhattan | 19 |
| 19 | 50-15 39 Street | Queens | 18 |
| 20 | 1221 Nelson Avenue | Bronx | 17 |
| 21 | 141-23 78 Avenue | Queens | 17 |
| 22 | 71-19 162 Street | Queens | 16 |
| 23 | 801 Riverside Drive | Manhattan | 15 |
| 24 | 94-10 64 Road | Queens | 15 |
| 25 | 41-09 41 Street | Queens | 14 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY